Participating High Schools
Advanced Learning Academy
SAISD
COURSE # | COURSE NAME | CREDIT TYPE | INSTRUCTIONAL METHOD | SEMESTER |
SPAN 1411 | Elementary Spanish I | Academic | Face to Face | Fall 2020 |
SPAN 1412 | Elementary Spanish II | Academic | Face to Face | Spring 2021 |
SPAN 2311 | Intermediate Spanish I | Academic | Face to Face | Fall 2020 |
SPAN 2312 | Intermediate Spanish II | Academic | Face to Face | Spring 2021 |
Bandera High School
BANDERA ISD |
COURSE # | COURSE NAME | CREDIT TYPE | INSTRUCTIONAL METHOD | SEMESTER |
ENGL 1301 | Composition I | Academic | Face to Face | Fall 2020 |
ENGL 2322 | British Literature I: Anglo Saxon through Neoclassical | Academic | Face to Face | Fall 2020 |
HIST 1301 | United States History I | Academic | Face to Face | Fall 2020 |
MATH 1414 | College Algebra (Precal Track) | Academic | Face to Face | Fall 2020 |
ENGL 1302 | Composition II | Academic | Face to Face |
Spring 2021 |
ENGL 2323 | British Literature II | Academic | Face to Face | Spring 2021 |
HIST 1302 | United States History II | Academic | Face to Face | Spring 2021 |
MATH 2412 | Precalculus | Academic | Face to Face | Spring 2021 |
MATH 2413 | Calculus l | Academic | Face to Face | Spring 2021 |
MUSI 1306 | Music Appreciation | Academic | Face to Face | Spring 2021 |
PHYS 1401 | General Physics I | Academic | Face to Face | Spring 2021 |
Brooks Collegiate Academy
Charter
COURSE # | COURSE NAME | CREDIT TYPE | INSTRUCTIONAL METHOD | SEMESTER |
ECON 2301 | Principles of Macroeconomics | Academic | Fully Distance Education Course | Fall 2020 |
EDUC 1300 | Learning Framework | Academic | Face to Face | Fall 2020 |
ENGL 1301 | Composition I | Academic | Fully Distance Education Course | Fall 2020 |
ENGL 1302 | Composition II | Academic | Fully Distance Education Course | Fall 2020 |
ENGL 2327 | American Literature I: Precolonial through the Romantic Period | Academic | Fully Distance Education Course | Fall 2020 |
GOVT 2306 | Texas Government | Academic | Fully Distance Education Course | Fall 2020 |
GOVT 2305 | Federal Government | Academic | Fully Distance Education Course | Fall 2020 |
HIST 1301 | United States History I | Academic | Face to Face | Fall 2020 |
MATH 2413 | Calculus I | Academic | Fully Distance Education Course | Fall 2020 |
PSYC 2301 | General Psychology | Academic | Fully Distance Education Course | Fall 2020 |
SPCH 1315 | Public Speaking | Academic | Fully Distance Education Course | Fall 2020 |
ARTS 1301 |
Art Appreciation
|
Academic | Fully Distance Education Course | Spring 2021 |
CRIJ 1301 | Introduction to Criminal Justice | Academic | Fully Distance Education Course | Spring 2021 |
GOVT 2306 | Texas Government | Academic | Fully Distance Education Course | Spring 2021 |
GOVT 2305 | Federal Government | Academic | Fully Distance Education Course | Spring 2021 |
EDUC 1300 | Learning Framework | Face to Face | Spring 2021 | |
ENGL 1302 | Composition II | Academic | Fully Distance Education Course | Spring 2021 |
HIST 1302 | United States History II | Academic | Face to Face | Spring 2021 |
MATH 2412 | Precalculus | Academic | Fully Distance Education Course | Spring 2021 |
PHIL 1301 | Introduction to Philosophy | Academic | Fully Distance Education Course | Spring 2021 |
PSYC 2301 | General Psychology | Academic | Fully Distance Education Course | Spring 2021 |
SOCI 1301 | Introductory Sociology | Academic | Fully Distance Education Course | Spring 2021 |
SPCH 1315 | Public Speaking | Academic | Fully Distance Education Course | Spring 2021 |
CAST MED
ITSW 1301 | Intro to Word Processing |
Center Point High School
Center Point ISD
COURSE # | COURSE NAME | CREDIT TYPE | INSTRUCTIONAL METHOD | SEMESTER |
ARTS 1301 | Art Appreciation | Academic | Fully Distance Education Course | Fall 2020 |
ENGL 1301 | Composition I | Academic | Fully Distance Education Course | Fall 2020 |
GOVT 2305 | Federal Government | Academic | Fully Distance Education Course | Fall 2020 |
MATH 1414 | College Algebra (Precal Track) | Academic | Fully Distance Education Course | Fall 2020 |
PSYC 2301 | General Psychology | Academic | Fully Distance Education Course | Fall 2020 |
ENGL 1302 | Composition II | Academic | Fully Distance Education Course | Spring 2021 |
GOVT 2306 | Texas Government | Academic | Fully Distance Education Course | Spring 2021 |
HIST 1301 | United States History I | Academic | Fully Distance Education Course | Spring 2021 |
MATH 1314 | College Algebra | Academic | Fully Distance Education Course | Spring 2021 |
MUSI 1306 | Music Appreciation | Academic | Fully Distance Education Course | Spring 2021 |
PSYC 2301 | General Psychology | Academic | Fully Distance Education Course | Spring 2021 |
Claudia Taylor "Lady Bird" Johnson High School
NORTH EAST ISD
COURSE # | COURSE NAME | CREDIT TYPE | INSTRUCTIONAL METHOD | SEMESTER |
BIOL 1406 | Biology for Science Majors I | Academic | Face to Face | Fall 2020 |
ENGL 1301 | Composition I | Academic | Face to Face | Fall 2020 |
HIST 1301 | United States History I | Academic | Face to Face | Fall 2020 |
MATH 1414 | College Algebra (Precal Track) | Academic | Face to Face | Fall 2020 |
SPAN 2311 | Intermediate Spanish I | Academic | Face to Face | Fall 2020 |
ACNT 2330 | Governmental and Not-for-Profit Accounting | Career/technical | Face to Face | Spring 2021 |
ARTS 1301 | Art Appreciation | Academic | Face to Face | Spring 2020 |
BIOL 1407 | Biology for Science Majors II | Academic | Face to Face | Spring 2021 |
ENGL 1302 | Composition II | Academic | Face to Face | Spring 2021 |
HIST 1302 | United States History II | Academic | Face to Face | Spring 2021 |
PBAD 2339 | HR-Mgmt in the Public Sector | Career/technical | Face to Face | Spring 2021 |
PBAD 1392 | ST: Public Administration | Career/technical | Face to Face | Spring 2021 |
SPAN 2312 | Intermediate Spanish II | Academic | Face to Face | Spring 2021 |
Douglas MacArthur High School
NORTH EAST ISD
COURSE # | COURSE NAME | CREDIT TYPE | INSTRUCTIONAL METHOD | SEMESTER |
BIOL 1406 | Biology for Science Majors I | Academic | Face to Face | Fall 2020 |
ENGL 1301 | Composition I | Academic | Face to Face | Fall 2020 |
HIST 1301 | United States History I | Academic | Face to Face | Fall 2020 |
MATH 1414 | College Algebra (Precal Track) | Academic | Face to Face | Fall 2020 |
MATH 1342 | Elementary Statistical Methods | Academic | Face to Face | Fall 2020 |
SGNL 1301 | Beginning American Sign Language I | Career/technical | Face to Face | Fall 2020 |
BIOL 1407 | Biology for Science Majors II | Academic | Face to Face | Spring 2021 |
ENGL 1302 | Composition II | Academic | Face to Face | Spring 2021 |
HIST 1302 | United States History II | Academic | Face to Face | Spring 2021 |
SGNL 1302 | American Sign Language II | Career/technical | Face to Face | Spring 2021 |
Fox Technical High School
SAISD
Fox Tech (Dual Credit)
COURSE # | COURSE NAME | CREDIT TYPE | INSTRUCTIONAL METHOD | SEMESTER |
ENGL 1301 | Composition I | Academic | Face to Face | Fall 2020 |
ENGL 2322 | British Literature I: Anglo Saxon through Neoclassical | Academic | Face to Face | Fall 2020 |
ENGL 1302 | Composition II | Academic | Face to Face | Spring 2021 |
SPAN 2312 | Intermediate Spanish II | Academic | Face to Face |
Spring 2021 |
HTECH at Fox Tech (PTECH)
COURSE # | COURSE NAME | CREDIT TYPE | INSTRUCTIONAL METHOD | SEMESTER |
ARTS 1301 | Art Appreciation | Academic | Face to Face | Fall 2020 |
SPCH 1315 | Public Speaking | Academic | Fully Distance Education Course | Fall 2020 |
ARTS 1301 | Art Appreciation | Academic | Face to Face | Spring 2021 |
SPCH 1315 | Public Speaking | Academic | Fully Distance Education Course | Spring 2021 |
PSYC 2301 | General Psychology | Academic | Fully Distance Education Course | Spring 2021 |
International School of the Americas
NEISD
COURSE # | COURSE NAME | CREDIT TYPE | INSTRUCTIONAL METHOD | SEMESTER |
CHIN 2311 | Intermediate Chinese I | Academic | Face to Face | Fall 2020 |
ENGL 1301 | Composition I | Academic | Face to Face | Fall 2020 |
MATH 2413 | Calculus l | Academic | Face to Face | Fall 2020 |
SPAN 2311 | Intermediate Spanish I | Academic | Face to Face | Fall 2020 |
CHIN 2311 | Intermediate Chinese I | Academic | Face to Face | Fall 2020 |
ENGL 1302 | Composition II | Academic | Face to Face | Spring 2021 |
MATH 2414 | Calculus I | Academic | Face to Face | Spring 2021 |
SPAN 2312 | Intermediate Spanish II | Academic | Face to Face | Spring 2021 |
James Madison High School
NEISD
COURSE # | COURSE NAME | CREDIT TYPE | INSTRUCTIONAL METHOD | SEMESTER |
ENGL 1301 | Composition I | Academic | Face to Face | Fall 2020 |
GOVT 2305 | Federal Government | Academic | Face to Face | Fall 2020 |
HIST 1301 | United States History I | Academic | Face to Face | Fall 2020 |
MATH 1414 | College Algebra (Precal Track) | Academic | Face to Face | Fall 2020 |
MATH 1342 | Elementary Statistical Methods | Academic | Face to Face | Fall 2020 |
SPAN 2311 | Intermediate Spanish I | Academic | Face to Face | Fall 2020 |
ENGL 1302 | Composition II | Academic | Face to Face | Spring 2021 |
GOVT 2305 | Federal Government | Academic | Face to Face | Spring 2021 |
HIST 1302 | United States History II | Academic | Face to Face | Spring 2021 |
SPAN 2312 | Intermediate Spanish II | Academic | Face to Face | Spring 2021 |
Jubilee Lakeview University Prep
Charter
COURSE # | COURSE NAME | CREDIT TYPE | INSTRUCTIONAL METHOD | SEMESTER |
ENGL 1301 | Composition I | Academic | Face to Face | Fall 2020 |
SOCI 1301 | Introductory Sociology | Academic | Face to Face | Fall 2020 |
SPCH 1315 | Public Speaking | Academic | Face to Face | Fall 2020 |
ENGL 1301 | Composition I | Academic | Face to Face | Spring 2021 |
ENGL 1302 | Composition II | Academic | Face to Face | Spring 2021 |
HIST 1301 | United States History I | Academic | Face to Face | Spring 2021 |
MATH 1314 | College Algebra | Academic | Face to Face | Spring 2021 |
Legacy of Educational Excellence High School
NEISD
COURSE # | COURSE NAME | CREDIT TYPE | INSTRUCTIONAL METHOD | SEMESTER |
BIOL 2401 | Human Anatomy & Physiology l | Academic | Face to Face | Fall 2019 |
BIOL 2420 | Microbiology for Nursing and Allied Health | Academic | Face to Face | Fall 2019 |
ENGL 1301 | Composition I | Academic | Face to Face | Fall 2019 |
HIST 1301 | United States History I | Academic | Face to Face | Fall 2019 |
ITSC 1305 | Introduction to PC Operating Systems | Career/technical | Face to Face | Fall 2019 |
ITSC 1316 | Linux Installation and Configuration | Career/technical | Face to Face | Fall 2019 |
ITSC 1425 | Personal Computer Hardware | Career/technical | Face to Face | Fall 2019 |
ITSY 1342 | Information Technology Security | Career/technical | Face to Face | Fall 2019 |
MATH 2413 | Calculus l | Academic | Face to Face | Fall 2019 |
PSYC 2301 | General Psychology | Academic | Face to Face | Fall 2019 |
SPAN 2311 | Intermediate Spanish I | Academic | Face to Face | Fall 2019 |
CHIN 2312 | Intermediate Chinese II | Academic | Face to Face | Spring 2019 |
ENGL 1302 | Composition II | Academic | Face to Face | Spring 2019 |
HIST 1302 | United States History II | Academic | Face to Face | Spring 2019 |
MATH 2414 | Calculus lI | Academic | Face to Face | Spring 2019 |
Medina High School
Medina ISD
COURSE # | COURSE NAME | CREDIT TYPE | INSTRUCTIONAL METHOD | SEMESTER |
ARTS 1301 | Art Appreciation | Academic | Fully Distance Education Course | Fall 2019 |
ENGL 1301 | Composition I | Academic | Fully Distance Education Course | Fall 2019 |
GEOG 1301 | Physical Geography | Academic | Fully Distance Education Course | Fall 2019 |
GOVT 2305 | Federal Government | Academic | Fully Distance Education Course | Fall 2019 |
HIST 1301 | United States History I | Academic | Fully Distance Education Course | Fall 2019 |
MUSI 1306 | Music Appreciation | Academic | Fully Distance Education Course | Fall 2019 |
PSYC 2301 | General Psychology | Academic | Fully Distance Education Course | Fall 2019 |
SOCI 1301 | Introductory Sociology | Academic | Fully Distance Education Course | Fall 2019 |
ARTS 1301 | Art Appreciation | Academic | Fully Distance Education Course | Spring 2019 |
ENGL 1302 | Composition II | Academic | Fully Distance Education Course | Spring 2019 |
GEOG 1301 | Physical Geography | Academic | Fully Distance Education Course | Spring 2019 |
HIST 1302 | United States History II | Academic | Fully Distance Education Course | Spring 2019 |
PSYC 2301 | General Psychology | Academic | Fully Distance Education Course | Spring 2019 |
New Braunfels High School
New Braunfels ISD
COURSE # | COURSE NAME | CREDIT TYPE | INSTRUCTIONAL METHOD | SEMESTER |
BCIS 1305 | Business Computer Applications | Career/technical | Face to Face | Fall 2019 |
BIOL 2406 | Enviromental Biology | Academic | Face to Face | Fall 2019 |
ENGL 1301 | Composition I | Academic | Face to Face | Fall 2019 |
ENGL 2322 | British Literature I: Anglo Saxon through Neoclassical | Academic | Face to Face | Fall 2019 |
GOVT 2305 | Federal Government | Academic | Face to Face | Fall 2019 |
HIST 1301 | United States History I | Academic | Face to Face | Fall 2019 |
MATH 1414 | College Algebra (Precal Track) | Academic | Face to Face | Fall 2019 |
ITSC 1305 | Introduction to PC Operating Systems | Career/technical | Face to Face | Fall 2019 |
ITSC 1316 | Linux Installation and Configuration | Career/technical | Face to Face | Fall 2019 |
ITSY 1342 | Information Technology Security | Career/technical | Face to Face | Fall 2019 |
BIOL 2402 | Human Anatomy & Physiology II | Academic | Face to Face | Spring 2019 |
ENGL 1302 | Composition II | Academic | Face to Face | Spring 2019 |
ENGL 2323 | British Literature II: Romanticism to the Present | Academic | Face to Face | Spring 2019 |
GOVT 2305 | Federal Government | Academic | Face to Face | Spring 2019 |
HIST 1302 | United States History II | Academic | Face to Face | Spring 2019 |
MATH 1414 | College Algebra (Precal Track) | Academic | Face to Face | Spring 2019 |
MATH 2412 | Precalculus | Academic | Face to Face | Spring 2019 |
MDCA 1313 | Medical Terminology | Career/technical | Face to Face | Spring 2019 |
Premier High School - New Braunfels
Charter
COURSE # | COURSE NAME | CREDIT TYPE | INSTRUCTIONAL METHOD | SEMESTER |
N/A | N/A | N/A | N/A | Fall 2019 |
GOVT 2305 | Federal Government | Academic | Face to Face | Spring 2019 |
River City Believers Academy
Private
COURSE # | COURSE NAME | CREDIT TYPE | INSTRUCTIONAL METHOD | SEMESTER |
ENGL 1301 | Composition I | Academic | Face to Face | Fall 2019 |
SPAN 1411 | Elementary Spanish I | Academic | Fully Distance Education Course | Fall 2019 |
ENGL 1301 | Composition I | Academic | Fully Distance Education Course | Spring 2019 |
HIST 1301 | United States History I | Academic | Fully Distance Education Course | Spring 2019 |
MATH 1414 | College Algebra (Precal Track) | Academic | Fully Distance Education Course | Spring 2019 |
Ronald Reagan High School
NEISD
COURSE # | COURSE NAME | CREDIT TYPE | INSTRUCTIONAL METHOD | SEMESTER |
BIOL 2401 | Human Anatomy & Physiology l | Academic | Face to Face | Fall 2019 |
ENGL 1301 | Composition I | Academic | Face to Face | Fall 2019 |
HIST 1301 | United States History I | Academic | Face to Face | Fall 2019 |
MATH 1414 | College Algebra (Precal Track) | Academic | Face to Face | Fall 2019 |
SPAN 2311 | Intermediate Spanish I | Academic | Face to Face | Fall 2019 |
BIOL 2402 | Human Anatomy & Physiology II | Academic | Face to Face | Spring 2019 |
DRAM 1310 | Introduction to Theatre - Theatre Appreciation | Academic | Face to Face | Spring 2019 |
ENGL 1302 | Composition II | Academic | Face to Face | Spring 2019 |
HIST 1302 | United States History II | Academic | Face to Face | Spring 2019 |
SPAN 2312 | Intermediate Spanish II | Academic | Face to Face | Spring 2019 |
San Antonio Positive Solutions
Charter
COURSE # | COURSE NAME | CREDIT TYPE | INSTRUCTIONAL METHOD | SEMESTER |
ARTS 1301 | Art Appreciation | Academic | Face to Face | Fall 2019 |
ENGL 1301 | Composition I | Academic | Face to Face | Fall 2019 |
GOVT 2305 | Federal Government | Academic | Face to Face | Fall 2019 |
N/A | N/A | N/A | Spring 2019 |
Southwest Legacy High School
Theodore Roosevelt High School
NEISD
COURSE # | COURSE NAME | CREDIT TYPE | INSTRUCTIONAL METHOD | SEMESTER |
GOVT 2305 | Federal Government | Academic | Face to Face | Fall 2019 |
HIST 1301 | United States History I | Academic | Face to Face | Fall 2019 |
MATH 1414 | College Algebra (Precal Track) | Academic | Face to Face | Fall 2019 |
MATH 2413 | Calculus l | Academic | Face to Face | Fall 2019 |
SPAN 2311 | Intermediate Spanish I | Academic | Face to Face | Fall 2019 |
BIOL 1407 | Biology for Science Majors II | Academic | Face to Face | Spring 2019 |
ENGL 1302 | Composition II | Academic | Face to Face | Spring 2019 |
GOVT 2305 | Federal Government | Academic | Face to Face | Spring 2019 |
HIST 1302 | United States History II | Academic | Face to Face | Spring 2019 |
CDEC 1192 | 1192 - Special Topics in Child Development | Career/technical | Face to Face | Spring 2019 |
CDEC 1319 | Child Guidance | Career/technical | Face to Face | Spring 2019 |
SPAN 2312 | Intermediate Spanish II | Academic | Face to Face | Spring 2019 |
Thomas A. Edison High School
SAISD
COURSE # | COURSE NAME | CREDIT TYPE | INSTRUCTIONAL METHOD | SEMESTER |
BIOL 1406 | Biology for Science Majors I | Academic | Face to Face | Fall 2019 |
BIOL 2401 | Human Anatomy & Physiology l | Academic | Face to Face | Fall 2019 |
CRIJ 1301 | Introduction to Criminal Justice | Academic | Face to Face | Fall 2019 |
ENGL 1301 | Composition I | Academic | Face to Face | Fall 2019 |
FIRS 1301 | Firefighter Certification I | Career/technical | Face to Face | Fall 2019 |
BIOL 1407 | Biology for Science Majors II | Academic | Face to Face | Spring 2019 |
ENGL 1302 | Composition II | Academic | Face to Face | Spring 2019 |
FIRS 1103 | Firefighter Agility & Fitness Preparation | Career/technical | Face to Face | Spring 2019 |
FIRS 1413 | Firefighter Certification III | Career/technical | Face to Face | Spring 2019 |
FIRS 1423 | Firefighter Certification V | Career/technical | Face to Face | Spring 2019 |
FIRS 1429 | Firefighter Certification VI | Career/technical | Face to Face | Spring 2019 |
FIRS 1433 | Firefighter Certification VII | Career/technical | Face to Face | Spring 2019 |
Thomas Jefferson High School
SAISD
COURSE # | COURSE NAME | CREDIT TYPE | INSTRUCTIONAL METHOD | SEMESTER |
ENGL 1301 | Composition I | Academic | Face to Face | Fall 2019 |
GOVT 2305 | Federal Government | Academic | Fully Distance Education Course | Fall 2019 |
SPAN 1411 | Elementary Spanish I | Academic | Fully Distance Education Course | Fall 2019 |
ITSE 1302 | Computer Programming | Career/technical | Face to Face | Spring 2019 |
ITSE 1311 | Beginning Web Programming | Career/technical | Face to Face | Spring 2019 |
Tivy High School
Kerrville ISD
COURSE # | COURSE NAME | CREDIT TYPE | INSTRUCTIONAL METHOD | SEMESTER |
ENGL 1301 | Composition I | Academic | Face to Face | Fall 2019 |
ITSW 1301 | Introduction to Word Processing | Career/technical | Face to Face | Fall 2019 |
ITSW 1304 | Introduction to Spreadsheets | Career/technical | Face to Face | Fall 2019 |
ACNT 1303 | Introduction to Accounting I | Career/technical | Face to Face | Spring 2019 |
ENGL 1302 | Composition II | Academic | Face to Face | Spring 2019 |
ITSW 1304 | Introduction to Spreadsheets | Career/technical | Face to Face | Spring 2019 |
Travis Early College High School
SAISD
COURSE # | COURSE NAME | CREDIT TYPE | INSTRUCTIONAL METHOD | SEMESTER |
ANTH 2301 | Physical Anthropology | Academic | Face to Face | Fall 2019 |
BIOL 1406 | Biology for Science Majors I | Academic | Face to Face | Fall 2019 |
BIOL 2306 | Enviromental Biology | Academic | Face to Face | Fall 2019 |
CRIJ 1301 | Introduction to Criminal Justice | Academic | Face to Face | Fall 2019 |
CRIJ 1307 | Crime in America | Academic | Face to Face | Fall 2019 |
DRAM 1310 | Introduction to Theatre - Theatre Appreciation | Academic | Face to Face | Fall 2019 |
DRAM 1351 | Acting I | Academic | Face to Face | Fall 2019 |
EDUC 1300 | Learning Framework | Academic | Face to Face | Fall 2019 |
ENGL 1301 | Composition I | Academic | Face to Face | Fall 2019 |
ENGL 2322 | British Literature I: Anglo Saxon through Neoclassical | Academic | Face to Face | Fall 2019 |
FREN 1411 | Elementary French I | Academic | Face to Face | Fall 2019 |
GOVT 2305 | Federal Government | Academic | Face to Face | Fall 2019 |
HIST 1301 | United States History I | Academic | Face to Face | Fall 2019 |
MATH 0114 | Co-Req for MATH 1314 | Academic | Face to Face | Fall 2019 |
MATH 0214 | Co-Requisite DE topics for College Algebra | Academic | Hybrid/Blended Course | Fall 2019 |
MATH 1314 | College Algebra | Academic | Face to Face | Fall 2019 |
MATH 1414 | College Algebra (Precal Track) | Academic | Face to Face | Fall 2019 |
PBAD 1321 | Public Administration | Career/technical | Face to Face | Fall 2019 |
PBAD 1392 | Special Topics in Public Administration | Career/technical | Face to Face | Fall 2019 |
PBAD 2339 | Human Resource Management in the Public Sector | Career/technical | Face to Face | Fall 2019 |
PBAD 2364 | Practicum - Public Administration | Career/technical | Face to Face | Fall 2019 |
PBAD 2365 | Practicum - Public Administration | Career/technical | Face to Face | Fall 2019 |
PHIL 1301 | Introduction to Philosophy | Academic | Face to Face | Fall 2019 |
PHIL 2306 | Introduction to Ethics | Academic | Face to Face | Fall 2019 |
PHYS 1305 | Introductory Physics I Lecture | Academic | Face to Face | Fall 2019 |
PSYC 2301 | General Psychology | Academic | Face to Face | Fall 2019 |
SOCI 1301 | Introductory Sociology | Academic | Face to Face | Fall 2019 |
SPAN 1411 | Elementary Spanish I | Academic | Face to Face | Fall 2019 |
SPAN 2311 | Intermediate Spanish I | Academic | Face to Face | Fall 2019 |
SPCH 1315 | Public Speaking | Academic | Face to Face | Fall 2019 |
ANTH 2301 | Physical Anthropology | Academic | Face to Face | Spring 2019 |
ARTS 1325 | Drawing and Painting | Academic | Face to Face | Spring 2019 |
BIOL 1407 | Biology for Science Majors II | Academic | Face to Face | Spring 2019 |
BIOL 2306 | Enviromental Biology | Academic | Face to Face | Spring 2019 |
CRIJ 1301 | Introduction to Criminal Justice | Academic | Face to Face | Spring 2019 |
CRIJ 1307 | Crime in America | Academic | Face to Face | Spring 2019 |
DRAM 1310 | Introduction to Theatre - Theatre Appreciation | Academic | Face to Face | Spring 2019 |
EDUC 1300 | Learning Framework | Academic | Face to Face | Spring 2019 |
ENGL 1302 | Composition II | Academic | Face to Face | Spring 2019 |
ENGL 2323 | British Literature II: Romanticism to the Present | Academic | Face to Face | Spring 2019 |
ENGR 1201 | Introduction to Engineering | Academic | Face to Face | Spring 2019 |
GOVT 2306 | Texas Government | Academic | Face to Face | Spring 2019 |
HIST 1302 | United States History II | Academic | Face to Face | Spring 2019 |
KINE 1304 | Personal/Community Health | Academic | Face to Face | Spring 2019 |
MRKG 1311 | Principles of Marketing | Career/technical | Face to Face | Spring 2019 |
MATH 0114 | Co-Req for MATH 1314 | Academic | Face to Face | Spring 2019 |
MATH 1314 | College Algebra | Academic | Face to Face | Spring 2019 |
MATH 2412 | Precalculus | Academic | Face to Face | Spring 2019 |
PBAD 1321 | Public Administration | Career/technical | Face to Face | Spring 2019 |
PBAD 2305 | Public Sector Management | Career/technical | Face to Face | Spring 2019 |
PBAD 2339 | Human Resource Management in the Public Sector | Career/technical | Face to Face | Spring 2019 |
PBAD 2364 | Practicum - Public Administration | Career/technical | Face to Face | Spring 2019 |
PBAD 2365 | Practicum - Public Administration | Career/technical | Face to Face | Spring 2019 |
PHIL 1301 | Introduction to Philosophy | Academic | Face to Face | Spring 2019 |
PHIL 2306 | Introduction to Ethics | Academic | Face to Face | Spring 2019 |
PSYC 2301 | General Psychology | Academic | Face to Face | Spring 2019 |
SOCI 1301 | Introductory Sociology | Academic | Face to Face | Spring 2019 |
SPAN 1412 | Elementary Spanish II | Academic | Face to Face | Spring 2019 |
SPAN 2312 | Intermediate Spanish II | Academic | Face to Face | Spring 2019 |
SPCH 1311 | Introduction to Speech Communication | Academic | Face to Face | Spring 2019 |
SPCH 1315 | Public Speaking | Academic | Face to Face | Spring 2019 |
Winston Churchill High School
NEISD
COURSE # | COURSE NAME | CREDIT TYPE | INSTRUCTIONAL METHOD | SEMESTER |
ENGL 1301 | Composition I | Academic | Face to Face | Fall 2019 |
MATH 1414 | College Algebra (Precal Track) | Academic | Face to Face | Fall 2019 |
ENGL 1302 | Composition II | Academic | Face to Face | Spring 2019 |
The Winston School San Antonio
Private
COURSE # | COURSE NAME | CREDIT TYPE | INSTRUCTIONAL METHOD | SEMESTER |
HIST 1301 | United States History I | Academic | Fully Distance Education Course | Fall 2019 |
PSYC 2301 | General Psychology | Academic | Fully Distance Education Course | Fall 2019 |
GOVT 2305 | Federal Government | Academic | Fully Distance Education Course | Spring 2019 |
HIST 1301 | United States History I | Academic | Fully Distance Education Course | Spring 2019 |
Young Women's Leadership Academy
SAISD
COURSE # | COURSE NAME | CREDIT TYPE | INSTRUCTIONAL METHOD | SEMESTER |
ENGL 1301 | Composition I | Academic | Face to Face | Fall 2019 |
ENGL 2323 | British Literature II: Romanticism to the Present | Academic | Face to Face | Fall 2019 |
MATH 1442 | Elementary Statistical Methods | Academic | Face to Face | Fall 2019 |
SPAN 2311 | Intermediate Spanish I | Academic | Face to Face | Fall 2019 |
ENGL 1302 | Composition II | Academic | Face to Face | Spring 2019 |
ENGL 2323 | British Literature II: Romanticism to the Present | Academic | Face to Face | Spring 2019 |
SPAN 2312 | Intermediate Spanish II | Academic | Face to Face | Spring 2019 |