Factbooks

SAC Fact Book 

Statistical information about San Antonio College which may be useful to those engaged in planning, preparing reports, writing grant proposals, or other endeavors within the College. 

It is important for the reader to be aware that data presented in this publication may differ slightly from statistics found in other San Antonio College and Alamo Community College District reports. Such variances may result from differences in the source of information used, the date on which the report was generated, or the reporting period included in the report. For these reasons, the source of the information in each table or graph is cited. Trends should be tracked using identical sources each semester. 

Your comments, corrections, and suggestions are welcome! Send them to the Institutional Research & Effectiveness Office, or send email to: seratne@alamo.edu  

Fact Book 2023-2024 At-A-Glance

STUDENT PROFILE

  • Fall 2023 - Demographics

    FB_AY2024_Demog.jpg

     

    Fall 2023 - Top Ten

    Academic Majors TOTAL   Professional/Technical Majors TOTAL
      1.  Biology/Pre-Nursing 2,813     1.  Nurs: Generic 364
      2.  Business Administration 1,848     2.  Info Assurance & Cybersecurity 293
      3.  Dual Credit 1,314     3.  Mortuary Science 269
      4.  Liberal Arts 967     4.  Architecture 262
      5.  Psychology 683     5.  Business Management 247
      6.  Computer Science 641     6.  American Sign Language-Interpr 189
      7.  Biology/Pre-Professional 611     7.  EMT - Paramedic 160
      8.  Engineering 534     8.  Computer Programming 156
      9.  Biology 405     9.  Paralegal Studies 139
    10.  Criminal Justice 366   10.  Early Childhood Studies 134
             
    Feeder High Schools TOTAL
      1.  Texas Home Schooled 130
      2.  Legacy Of Educ Excellence HS - North East ISD 124
      3.  Douglas Macarthur HS - North East ISD 123
      4.  Winston Churchill HS - North East ISD 121
      5.  Theodore Roosevelt HS - North East ISD 115
      6.  James Madison HS - North East ISD 115
      7.  Thomas Jefferson HS - San Antonio ISD 107
      8.  Ronald Reagan HS - North East ISD 99
      9.  Thomas A Edison HS - San Antonio ISD 93
    10.  Johnson HS - North East ISD 90

     

    FB_AY2024_ZipMap.jpg

    Zip Codes of Residence TOTAL
      1.  78245 702
      2.  78228 675
      3.  78201 610
      4.  78247 591
      5.  78213 588
      6.  78207 550
      7.  78223 526
      8.  78109 520
      9.  78258 458
    10.  78233 415

     

    FB_AY2024_CountyMap.jpg

    Counties of Residence TOTAL
      1.  Bexar 16,536
      2.  Guadalupe 471
      3.  Comal 444
      4.  Kerr 153
      5.  Bandera 150
      6.  Wilson 136
      7.  Atascosa 104
      8.  Kendall 88
      9.  Medina 83
    10.  Harris 36

     

    FB_AY2024_StateMap.jpg

    States of Residence TOTAL
      1.  TX 18,834
      2.  CA 9
      3.  GA 7
      4.  VA 6
      5.  FL 6
      6.  AZ 6
      7.  CO 5
      8.  OK 4
      9.  NJ 4
    10.  Foreign Country 3

     

    Fall 2023 - Student Objective

    FB_AY2024_StuObjctvs.jpg

     

    Fall 2023 - Financial Aid Awards

    GRANTS AND SCHOLARSHIPS #
    Receiving Awards
    %
    Receiving Awards
    Pell Grant 8,407 66.7%
    Supplemental Education Opportunity Grant (SEOG)  1,028 8.2%
    Texas Public Education Grant (TPEG)  1,786 14.2%
    Texas Educational Opportunity Grant (TEOG) 1,380 11.0%
    Grants and Scholarships Total: 12,601  
    WORK-STUDY #
    Receiving Awards
    %
    Receiving Awards
    Federal Work-Study 265 90.1%
    Texas Work-Study 16 5.4%
    AmeriCorps 13 4.4%
    Work-Study Total: 294  
    LOANS #
    Receiving Awards
    %
    Receiving Awards
    College Access Loan (CAL) 1 0.0%
    PLUS Federal Direct Loans 8 0.4%
    Subsidized Federal Direct Loans 1,076 52.1%
    Unsubsidized Federal Direct Loans 979 47.4%
    Loans Total: 2,064  

     

    • Grade Distribution Trends

      Fall 2019-2023

        A B C Productive Rate D F Completion Rate I IP NC P W TOTAL
      2019 17,509 11,931 6,956 37,810 2,204 4,070 44,084 115 102 0 1,414 1,468 45,769
        38.3% 26.1% 15.2% 82.6% 4.8% 8.9% 96.3% 0.3% 0.2% 0.0% 3.1% 3.2% 100%
      2020 19,085 10,496 5,623 36,399 1,650 3,866 41,915 0 63 2 1195 3,846 45,826
        41.6% 22.9% 12.3% 79.4% 3.6% 8.4% 91.5% 0.0% 0.1% 0.0% 2.6% 8.4% 100%
      2021 17,099 9,317 5,382 31,941 1,581 3,759 37,281 0 30 0 143 1,851 39,162
        43.7% 23.8% 13.7% 81.6% 4.0% 9.6% 95.2% 0.0% 0.1% 0.0% 0.4% 4.7% 100%
      2022 17,755 10,229 5,954 33,967 1,746 4,601 40,314 0 46 0 29 1,529 41,889
        42.4% 24.4% 14.2% 81.1% 4.2% 11.0% 96.2% 0.0% 0.1% 0.0% 0.1% 3.7% 100%
      2023 20,219 10,567 6,025 37,046 1,772 4,145 42,963 0 46 0 235 1,512 44,521
        45.4% 23.7% 13.5% 83.2% 3.9% 9.3% 96.5% 0.0% 0.1% 0.0% 0.5% 3.4% 100%

       

      Fall 2019-2023 - Developmental Education

        A B C Productive Rate D F Completion Rate I IP NC P W Total
      2019                          
      INRW 11 42 45 98 20 30 148 0 0 0 0 30 178
        6.2% 23.6% 25.3% 55.1% 11.2% 16.9% 83.1% 0.0% 0.0% 0.0% 0.0% 16.9% 100%
      MATH 69 37 38 144 6 18 168 0 19 0 0 39 226
        30.5% 16.4% 16.8% 63.7% 2.7% 8.0% 74.3% 0.0% 8.4% 0.0% 0.0% 17.3% 100%
      TOTAL 80 79 83 242 26 48 316 0 19 0 0 69 404
        4.7% 4.7% 4.9% 14.3% 1.5% 2.8% 18.7% 0.0% 1.1% 0.0% 0.0% 4.1% 23.9%
      2020                          
      INRW 11 42 28 81 14 59 154 0 0 0 0 16 170
        6.5% 24.7% 16.5% 47.6% 8.2% 34.7% 90.6% 0.0% 0.0% 0.0% 0.0% 9.4% 100%
      MATH 72 27 14 113 3 20 136 0 0 0 0 17 153
        47.1% 17.6% 9.2% 73.9% 2.0% 13.1% 88.9% 0.0% 0.0% 0.0% 0.0% 11.1% 100%
      TOTAL 83 69 42 194 17 79 290 0 0 0 0 33 323
        5.4% 4.5% 2.8% 12.7% 1.1% 5.2% 19.0% 0.0% 0.0% 0.0% 0.0% 2.2% 21.2%
      2021                          
      INRW 43 91 68 202 21 52 275 0 0 0 0 64 339
        12.7% 26.8% 20.1% 59.6% 6.2% 15.3% 81.1% 0.0% 0.0% 0.0% 0.0% 18.9% 100%
      MATH 0 0 0 0 0 0 0 0 0 0 0 0 0
        0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
      TOTAL 43 91 68 202 21 52 275 0 0 0 0 64 339
        9.7% 20.6% 15.4% 45.7% 4.8% 11.8% 62.2% 0.0% 0.0% 0.0% 0.0% 14.5% 76.7%
      2022                          
      INRW 351 340 281 972 59 261 1,292 0 0 0 0 124 1,416
        24.8% 24.0% 19.8% 68.6% 4.2% 18.4% 91.2% 0.0% 0.0% 0.0% 0.0% 8.8% 100%
      MATH 1,096 455 369 1,920 139 385 2,444 0 0 0 0 246 2,690
        40.7% 16.9% 13.7% 71.4% 5.2% 14.3% 90.9% 0.0% 0.0% 0.0% 0.0% 9.1% 100.0%
      TOTAL 1,447 795 650 2,892 198 646 3,736 0 0 0 0 370 4,106
        35.2% 19.4% 15.8% 70.4% 4.8% 15.7% 91.0% 0.0% 0.0% 0.0% 0.0% 9.0% 100%
      2023                          
      INRW 249 322 253 824 62 199 1,085 0 0 0 0 186 1,271
        19.6% 25.3% 19.9% 64.8% 4.9% 15.7% 85.4% 0.0% 0.0% 0.0% 0.0% 14.6% 100%
      MATH 1,173 344 279 1,796 120 239 2,155 0 0 0 0 312 2,467
        47.5% 13.9% 11.3% 72.8% 4.9% 9.7% 87.4% 0.0% 0.0% 0.0% 0.0% 12.6% 100%
      TOTAL 1,422 666 532 2,620 182 438 3,240 0 0 0 0 498 3,738
        37.0% 17.3% 13.9% 68.2% 4.7% 11.4% 84.4% 0.0% 0.0% 0.0% 0.0% 13.0% 97.3%

       

      Fall 2019-2023 - Refresher Courses

        A-F I IP NC P W Productive Rate Completion Rate Total
      2019                  
      INRW 0 0 0 0 0 0 0 0 0
        0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
      MATH 0 0 1 0 1,192 95 1,192 1,192 1,288
        0.0% 0.0% 0.1% 0.0% 92.5% 7.4% 92.5% 92.5% 100%
      TOTAL 0 0 1 0 1,192 95 1,192 1,192 1,288
        0.0% 0.0% 0.1% 0.0% 70.4% 5.6% 70.4% 70.4% 76.1%
      2020                  
      INRW 0 0 6 0 165 0 165 165 171
        0.0% 0.0% 3.5% 0.0% 96.5% 0.0% 96.5% 96.5% 100%
      MATH 0 0 0 0 968 61 968 968 1,029
        0.0% 0.0% 0.0% 0.0% 94.1% 5.9% 94.1% 94.1% 100%
      TOTAL 0 0 6 0 1,133 61 1,133 1,133 1,200
        0.0% 0.0% 0.4% 0.0% 74.4% 4.0% 74.4% 74.4% 78.8%
      2021                  
      INRW 0 0 0 0 0 0 0 0 0
        0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
      MATH 0 0 1 0 102 0 102 102 103
        0.0% 0.0% 1.0% 0.0% 99.0% 0.0% 99.0% 99.0% 100%
      TOTAL 0 0 1 0 102 0 102 102 103
        0.0% 0.0% 0.2% 0.0% 23.1% 0.0% 23.1% 23.1% 23.3%
      2022                  
      INRW 0 0 0 0 0 0 0 0 0
        0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
      MATH 0 0 0 0 0 0 0 0 0
        0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
      TOTAL 0 0 0 0 0 0 0 0 0
        0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
      2023                  
      INRW 0 0 0 0 0 0 0 0 0
        0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
      MATH 0 0 0 0 0 0 0 0 0
        0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
      TOTAL 0 0 0 0 0 0 0 0 0
        0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%

      Fall 2023 Graduates

      FB_AY2024_Grads.jpg

      AY 2023-2024 STUDENT PERSISTENCE BY DECLARED MAJOR
      Major Code Major Title Initial Fall Enroll
      ment
      Within Semester Completion Initial Fall Percentage of Fall Completers Enrolled in Spring Spring Enroll
      ment
      Within Semester Completion Spring Initial Fall Who Completed Spring Semester Grad Cert
      TDAM 3-D Animation 7 100.00% 14.30% 1 100.00% 14.30% 0 0
      TXST 7-12 & Other EC-12 78 92.30% 50.00% 37 94.60% 44.90% 6 0
      AITC Academy-Info Tech and Security 16 100.00% 93.80% 15 100.00% 93.80% 0 1
      ACCT Accounting 1 0.00% 0.00% 0 0.00% 0.00% 0 0
      ACTC Accounting Technician 21 100.00% 71.40% 15 100.00% 71.40% 0 1
      ATCH Accounting Technology 120 99.20% 74.80% 89 95.50% 70.80% 23 31
      ADAS Administrative Assistant 34 91.20% 64.50% 20 100.00% 58.80% 5 11
      ADST Administrative Systems 6 100.00% 83.30% 5 80.00% 66.70% 0 2
      AMTY Adv Manufacturing Tech (AMT) 8 100.00% 12.50% 1 100.00% 12.50% 0 0
      AGSC Agricultural Sciences General 16 93.80% 26.70% 5 80.00% 25.00% 0 0
      ACHT Air Conditioning & Heating 6 100.00% 16.70% 1 100.00% 16.70% 0 0
      ACRF Air Conditioning & Refrigeratn 5 100.00% 40.00% 2 100.00% 40.00% 0 0
      ACTA Aircraft Technician Airframe 9 100.00% 33.30% 3 100.00% 33.30% 0 0
      AMSL American Sign Language 6 100.00% 33.30% 2 100.00% 33.30% 0 0
      ASLS American Sign Language-Deaf 42 92.90% 94.90% 38 89.50% 81.00% 5 1
      ASLI American Sign Language-Interpr 190 94.20% 81.00% 148 90.50% 70.50% 9 5
      ANTH Anthropology 39 89.70% 57.10% 21 95.20% 51.30% 7 0
      ARCH Architecture 331 97.00% 81.60% 264 95.80% 76.40% 26 0
      ARTS Art 224 97.30% 59.60% 132 99.20% 58.50% 23 0
      AIEM Autom Industr Proc Electr/Mech 1 100.00% 0.00% 0 0.00% 0.00% 0 0
      AUTT Automotive Technology 30 86.70% 15.40% 4 100.00% 13.30% 0 0
      BKPA Baking and Pastry Arts 11 90.90% 0.00% 0 0.00% 0.00% 0 0
      BKFS Banking & Financial Services 39 97.40% 81.60% 31 100.00% 79.50% 6 3
      BSFF Basic Firefighter 65 92.30% 45.00% 27 100.00% 41.50% 2 46
      BTCH Bio-Technology 5 100.00% 80.00% 4 100.00% 80.00% 0 0
      BIOL Biology 407 94.80% 54.10% 213 94.40% 49.40% 30 0
      BMCS Biology Multi-Concentration 1 100.00% 0.00% 0 0.00% 0.00% 0 0
      BPNR Biology/Pre-Nursing 2819 93.70% 60.90% 1664 94.80% 55.90% 181 0
      BPPH Biology/Pre-Pharmacy 75 96.00% 65.30% 47 91.50% 57.30% 7 0
      BIOP Biology/Pre-Professional 613 93.30% 54.20% 318 95.30% 49.40% 36 0
      BIET Biomedical Engineering Tech 6 100.00% 0.00% 0 0.00% 0.00% 0 0
      BKSP Bookkeeping Specialist 17 100.00% 70.60% 12 100.00% 70.60% 0 0
      BMOB Busi Mgmt & Oper Busi Oper 1 100.00% 100.00% 1 100.00% 100.00% 0 0
      BMOE Busi Mgmt & Oper Entrep 12 75.00% 44.40% 5 100.00% 41.70% 0 0
      BMOL Busi Mgmt & Oper Leadership 1 100.00% 0.00% 0 0.00% 0.00% 0 0
      BMOM Busi Mgmt & Oper Marketing 6 100.00% 16.70% 1 100.00% 16.70% 0 0
      BMOS Busi Mgmt & Oper Mgmt Spec 13 92.30% 16.70% 2 100.00% 15.40% 0 0
      BUAD Business Administration 1873 95.70% 56.70% 1032 97.20% 53.60% 156 2
      BMGT Business Management 249 94.00% 61.50% 145 98.60% 57.40% 28 7
      BMTC Business Management & Tech 57 94.70% 29.60% 16 100.00% 28.10% 0 0
      CCCO CISCO CCNA & CyberOps 2 100.00% 50.00% 1 100.00% 50.00% 0 1
      CSNT CISCO Certified Network Assoc 5 100.00% 20.00% 1 100.00% 20.00% 0 0
      CNWP CISCO Networking Professional 3 100.00% 33.30% 1 100.00% 33.30% 0 0
      CNCM CNC Manufacturing Tech 1 100.00% 0.00% 0 0.00% 0.00% 0 0
      CJPO CRJT: Law Enforc Peace Officer 56 96.40% 70.40% 38 94.70% 64.30% 3 2
      CAKD Cake Decorating 1 100.00% 100.00% 1 0.00% 0.00% 0 0
      CRDS Cardiac Sonography 1 100.00% 100.00% 1 100.00% 100.00% 0 0
      CASM Case Management 7 85.70% 83.30% 6 100.00% 85.70% 1 1
      CHEM Chemistry 64 95.30% 59.00% 36 94.40% 53.10% 6 0
      CRSH Clinical Research Coordinator 1 100.00% 100.00% 1 100.00% 100.00% 0 0
      CRFT Collision/Refinishing Tech 2 100.00% 0.00% 0 0.00% 0.00% 0 0
      CAPR Comm: Advertising/PR 27 96.30% 30.80% 8 100.00% 29.60% 3 0
      CODE Communication Design 105 96.20% 69.30% 70 100.00% 66.70% 21 18
      CCHW Community Health Worker 8 100.00% 12.50% 1 100.00% 12.50% 0 0
      CPNS Comptr & Network Support Spec 22 90.90% 40.00% 8 87.50% 31.80% 0 0
      CASP Computer Appl Specialist 2 50.00% 100.00% 1 100.00% 50.00% 0 0
      CDST Computer Desktop Support Tech 11 90.90% 50.00% 5 80.00% 36.40% 0 1
      CENT Computer Engineering Tech 1 100.00% 0.00% 0 0.00% 0.00% 0 0
      CETT Computer Engr Tech/Tech 5 80.00% 25.00% 1 100.00% 20.00% 0 0
      CFOR Computer Forensics 11 100.00% 27.30% 3 100.00% 27.30% 0 5
      CPIS Computer Information System 92 93.50% 64.00% 57 94.70% 58.70% 6 4
      CTRN Computer Programming 156 94.20% 71.40% 107 93.50% 64.10% 16 1
      CPIL Computer Programming Intrm 11 100.00% 36.40% 4 100.00% 36.40% 0 0
      CMPS Computer Science 642 93.80% 55.30% 342 95.00% 50.60% 31 0
      COSP Computer Support Specialist 15 100.00% 40.00% 6 83.30% 33.30% 1 2
      CBMG Construction Business Mgmt 19 94.70% 11.10% 2 100.00% 10.50% 0 0
      CNMG Construction Management 1 100.00% 0.00% 0 0.00% 0.00% 0 0
      CSMG Construction Sci & Management 1 100.00% 0.00% 0 0.00% 0.00% 0 0
      COTE Construction Technology 5 80.00% 50.00% 2 100.00% 40.00% 0 0
      COSE Cosmetology Esthetician 10 90.00% 44.40% 4 75.00% 30.00% 0 0
      COSN Cosmetology Nail Tech 1 100.00% 0.00% 0 0.00% 0.00% 0 0
      COSM Cosmetology Operator 15 93.30% 35.70% 5 80.00% 26.70% 0 0
      CRTT Court Reporting-Comp Aided Tra 44 90.90% 80.00% 33 97.00% 72.70% 0 0
      CRTS Court Reporting-Transcription 1 100.00% 0.00% 0 0.00% 0.00% 0 0
      CRJT Criminal Justice 372 95.40% 58.90% 212 98.10% 55.90% 34 3
      CJCS Criminal Justice-Correctional 13 100.00% 69.20% 9 88.90% 61.50% 0 0
      CJLE Criminal Justice-Law Enforcemt 100 96.00% 63.50% 62 95.20% 59.00% 11 2
      CULA Culinary Arts 27 92.60% 8.00% 2 100.00% 7.40% 1 0
      CSSO Customer Serv/Sales Operation 4 100.00% 50.00% 2 100.00% 50.00% 0 1
      CBDF Cyber & Digital Forensics 1 100.00% 100.00% 1 0.00% 0.00% 0 0
      CDEF Cyber Defense 30 96.70% 13.80% 4 50.00% 6.70% 0 0
      CBDO Cyber Defense and Operations 19 84.20% 18.80% 3 66.70% 10.50% 0 0
      DANC Dance 19 94.70% 66.70% 12 83.30% 52.60% 2 0
      DNTA Dental Assisting 75 92.00% 68.10% 49 93.90% 61.30% 1 0
      DTHY Dental Hygiene 6 83.30% 0.00% 0 0.00% 0.00% 0 0
      DGMS Diagnostic Medical Sonography 72 97.20% 27.10% 19 94.70% 25.00% 0 0
      DCET Diesel Contruction Equip Spec 1 100.00% 0.00% 0 0.00% 0.00% 0 0
      DHET Diesel/Heavy Equip Technology 3 100.00% 33.30% 1 100.00% 33.30% 0 0
      DART Digital Art 59 98.30% 69.00% 40 97.50% 66.10% 3 0
      DAME Digital Arts and Media 8 75.00% 33.30% 2 100.00% 25.00% 0 0
      DMED Digital Media 8 100.00% 25.00% 2 100.00% 25.00% 0 0
      DVCP Digital Video & Cinema Prod 24 91.70% 18.20% 5 80.00% 16.70% 0 0
      DRMA Drama 55 98.20% 68.50% 37 100.00% 67.30% 4 0
      DUAC Dual Credit 1,316 95.70% 89.50% 1,132 97.40% 83.80% 10 9
      DUAH Dual Credit Home-Schooled 17 100.00% 88.20% 15 100.00% 88.20% 0 0
      DUAP Dual Credit Private 27 85.20% 69.60% 16 93.80% 55.60% 0 0
      GENE EC-6 Generalist 49 95.90% 29.80% 15 93.30% 28.60% 0 0
      EMTP EMT - Paramedic 161 98.80% 59.10% 96 93.80% 55.90% 3 10
      ECFS Early Childhood & Family Studi 7 100.00% 28.60% 2 100.00% 28.60% 0 0
      ECST Early Childhood Studies 136 98.50% 67.90% 91 93.40% 62.50% 24 17
      ECON Economics 29 86.20% 60.00% 15 93.30% 48.30% 1 0
      ELET Electrical Trades 13 76.90% 50.00% 5 100.00% 38.50% 0 0
      EMHS Emergency Mgt Admin/Homeland 15 86.70% 69.20% 9 88.90% 53.30% 2 1
      ENGR Engineering 540 93.90% 58.60% 301 95.00% 53.00% 38 1
      ENGL English 139 93.50% 63.80% 85 95.30% 58.30% 4 0
      ENTR Entrepreneurship 7 85.70% 66.70% 4 100.00% 57.10% 0 2
      EVSC Environmental Science 90 97.80% 62.50% 55 96.40% 58.90% 14 0
      ENVR Environmental Studies 2 100.00% 100.00% 2 100.00% 100.00% 0 0
      FNMG Financial Management 51 98.00% 58.00% 29 100.00% 56.90% 3 2
      FSHS Fire Science/Fire Fighting Hom 60 95.00% 78.90% 46 91.30% 70.00% 7 3
      FSLS Fire Service Leadership 44 100.00% 61.40% 27 96.30% 59.10% 6 2
      FUNL Funeral Director 17 94.10% 62.50% 11 100.00% 64.70% 1 5
      GMAP GM Automotive Serv Educ Prog 5 100.00% 40.00% 2 100.00% 40.00% 0 0
      GMCA Game Concept Art 1 100.00% 0.00% 0 0.00% 0.00% 0 0
      GMPD Game Development-Production 4 75.00% 0.00% 0 0.00% 0.00% 0 0
      GMPG Game Development-Programming 30 80.00% 45.80% 12 91.70% 36.70% 0 0
      GOFF General Office 1 100.00% 100.00% 1 100.00% 100.00% 0 0
      GSCI General Science 121 89.30% 52.80% 62 95.20% 48.80% 12 0
      GEOG Geography 2 100.00% 50.00% 1 100.00% 50.00% 0 0
      GEOL Geology 4 100.00% 100.00% 4 75.00% 75.00% 1 0
      HVAS HVAC Service 1 0.00% 0.00% 0 0.00% 0.00% 0 0
      HCAD Health Care Admin 6 100.00% 0.00% 0 0.00% 0.00% 0 0
      HITC Health Information Technology 7 71.40% 0.00% 0 0.00% 0.00% 0 0
      HEAP Health Professions - Academy 37 83.80% 51.60% 16 100.00% 43.20% 0 0
      HTPD Health Professions Degree 61 90.20% 56.40% 32 100.00% 52.50% 1 0
      HLTC Histologic Technician 2 100.00% 50.00% 1 0.00% 0.00% 0 0
      HIST History 114 95.60% 64.20% 71 95.80% 59.60% 12 0
      HCSC Horticultural Sciences 1 100.00% 0.00% 0 0.00% 0.00% 0 0
      HOMG Hospitality Management 5 100.00% 60.00% 3 100.00% 60.00% 0 0
      HRMG Human Resources Management 123 94.30% 75.90% 90 97.80% 71.50% 21 3
      HACJ Human Serv-Addiction Counsel 98 95.90% 73.40% 69 98.60% 69.40% 13 13
      HSSA Human Services-Addiction Studi 1 100.00% 100.00% 1 100.00% 100.00% 0 0
      HSDA Human Services-Drug/Alcohol 18 88.90% 56.30% 9 100.00% 50.00% 0 1
      HSUB Human Services-Substance Abuse 14 92.90% 76.90% 10 90.00% 64.30% 2 1
      HUMN Humanities 33 97.00% 43.80% 15 100.00% 45.50% 4 0
      ITAM Indust Tech Adv Manufacturing 1 100.00% 0.00% 0 0.00% 0.00% 0 0
      IACB Info Assurance & Cybersecurity 294 96.60% 60.60% 174 94.30% 55.80% 14 14
      ITCS Info Tech Cybersecurity 54 92.60% 30.00% 16 81.30% 24.10% 0 0
      ITNA Info Tech Network Admin 10 100.00% 20.00% 2 100.00% 20.00% 0 0
      IFSA Information Security Analyst 47 93.60% 36.40% 17 100.00% 36.20% 0 0
      INTD Interior Design 7 100.00% 100.00% 7 71.40% 71.40% 1 0
      BINT International Business 1 100.00% 0.00% 0 0.00% 0.00% 0 0
      ITBM International Business Management 10 100.00% 90.00% 9 100.00% 90.00% 0 0
      INST International Studies 21 95.20% 65.00% 13 92.30% 57.10% 2 0
      ICAR Invasive Cardiovascular Tech 4 100.00% 50.00% 2 100.00% 50.00% 0 0
      JOUR Journalism 90 98.90% 69.70% 62 98.40% 67.80% 12 0
      JMMC Journalism (Mass Communica) 5 100.00% 60.00% 3 100.00% 60.00% 0 0
      KPET KINE(EC12 PhyEd Tchr Cert) 1 100.00% 0.00% 0 0.00% 0.00% 0 0
      KINE Kinesiology 342 94.40% 54.20% 176 96.00% 49.40% 23 1
      LAWE Law Enforcement 98 92.90% 57.10% 53 98.10% 53.10% 0 43
      LPPS Leadership-Public Service 1 100.00% 0.00% 0 0.00% 0.00% 0 0
      LASC Legal Adm. Asst/Secretary 5 100.00% 60.00% 3 100.00% 60.00% 0 2
      LBAT Liberal Arts 973 95.30% 69.40% 658 97.40% 65.90% 109 15
      LGCT Logistics Management Cert 1 100.00% 0.00% 0 0.00% 0.00% 0 0
      LSCM Logistics/Supply Chain Mgmt 11 90.90% 10.00% 1 100.00% 9.10% 0 0
      MWSA MCSA: Windows Server Adm (15) 4 100.00% 50.00% 2 100.00% 50.00% 0 2
      MKMT Marketing Management 62 98.40% 73.80% 45 97.80% 71.00% 4 1
      MATH Mathematics 81 96.30% 44.90% 36 94.40% 42.00% 2 0
      MCEG Mechanical Engineering 152 95.40% 53.80% 80 98.80% 52.00% 5 0
      MDAT Medical Assistant 82 95.10% 70.50% 55 96.40% 64.60% 6 6
      MDLT Medical Laboratory Tech 7 71.40% 60.00% 3 33.30% 14.30% 0 0
      MXAS Mexican American Studies 5 100.00% 60.00% 3 100.00% 60.00% 1 0
      MORT Mortuary Science 274 94.50% 78.80% 205 97.10% 72.60% 24 4
      MUSI Music 157 94.30% 76.40% 117 94.90% 70.70% 6 0
      BMUS Music Business 109 94.50% 76.70% 80 97.50% 71.60% 20 22
      MUBA Music Business Administration 1 100.00% 100.00% 1 100.00% 100.00% 0 0
      MUBT Music Business Technology 8 100.00% 50.00% 4 75.00% 37.50% 0 0
      MUST Music Technology 4 100.00% 75.00% 3 100.00% 75.00% 0 0
      NWCL Network & Cloud Computing 6 100.00% 66.70% 4 100.00% 66.70% 0 0
      NCIS Network & Computer Info System 4 100.00% 25.00% 1 100.00% 25.00% 0 0
      NETW Network Administration 32 100.00% 65.60% 21 90.50% 59.40% 4 5
      NWAT Network Administration Tech 9 100.00% 11.10% 1 100.00% 11.10% 0 0
      NADN Network Administrator 27 96.30% 34.60% 9 88.90% 29.60% 0 0
      NWCA Network and Cloud Architecture 11 90.90% 20.00% 2 100.00% 18.20% 0 0
      NRGN Nurs: Generic 364 99.70% 79.90% 290 99.30% 79.10% 152 0
      NRCM Nurs:Career Mobility-LVN - RN 56 98.20% 54.50% 31 100.00% 55.40% 32 0
      NAHC Nurse Aide for Health Care 2 100.00% 50.00% 1 100.00% 50.00% 0 0
      NURS Nursing 7 100.00% 0.00% 0 0.00% 0.00% 0 0
      NURF Nursing (4-Year Degree) 58 98.30% 82.50% 47 97.90% 79.30% 10 0
      NURT Nutrition 54 90.70% 57.10% 29 93.10% 50.00% 4 0
      OTAS Occupational Therapy Assistant 9 77.80% 14.30% 1 100.00% 11.10% 0 0
      OASP Office Applications Specialist 1 100.00% 100.00% 1 100.00% 100.00% 0 0
      OSYT Office System Technology 7 71.40% 40.00% 2 100.00% 28.60% 0 0
      OFTC Office Technician 1 100.00% 100.00% 1 100.00% 100.00% 0 0
      OPMG Operations Management 4 75.00% 0.00% 0 0.00% 0.00% 0 1
      PLGL Paralegal Studies 139 95.00% 75.80% 102 95.10% 69.80% 16 0
      PRSP Payroll Specialist 1 100.00% 100.00% 1 100.00% 100.00% 0 1
      PCSK Personal Computer Skills 3 66.70% 50.00% 1 100.00% 33.30% 0 0
      PFTR Personal Fitness Trainer 4 100.00% 0.00% 0 0.00% 0.00% 0 0
      PRMT Pharmacy Technology 2 100.00% 0.00% 0 0.00% 0.00% 0 0
      PHIL Philosophy 13 84.60% 81.80% 9 100.00% 69.20% 1 0
      PTAS Physical Therapist Assistant 18 83.30% 13.30% 2 100.00% 11.10% 0 0
      PLMT Plumbing Trades 2 50.00% 0.00% 0 0.00% 0.00% 0 0
      POLS Political Science 91 94.50% 55.80% 51 96.10% 53.80% 6 0
      PGAE Power Generation & Alt Energy 1 100.00% 0.00% 0 0.00% 0.00% 0 0
      PROA Professional Accountancy 19 100.00% 57.90% 11 100.00% 57.90% 1 0
      PSYC Psychology 686 96.10% 58.10% 392 96.20% 55.00% 61 1
      PADM Public Administration 24 95.80% 52.20% 13 92.30% 50.00% 3 0
      RTVB Radio-Television-Broadcasting 132 93.90% 79.00% 99 97.00% 72.70% 9 1
